Owner: | HOWARD JAZMIN/STEVEN WADE-DOANE | |< | << | Parcel 2434 of 0 | >> | >| | Account: | 23-0210 |
---|
Payment History |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Net | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 34.890 | 2017-06-01 | 0 | 400 | 0.00 | 0.00 | |||||
HOWARD JAZMIN/STEVEN WADE-DOANE | |||||||||||
Delinquent Real Estate | 26.4 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 40.150 | 2017-06-01 | 0 | 0 | 6.84 | 1.22 | 0.48 | 0.12 | 5.02 | ||
HOWARD JAZMIN/STEVEN WADE-DOANE | |||||||||||
Delinquent Real Estate | 19.52 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 43.630 | 2017-06-01 | 0 | 400 | 7.06 | 0.94 | 0.54 | 0.14 | 5.44 | ||
HOWARD JAZMIN/STEVEN WADE-DOANE | |||||||||||
Delinquent Real Estate | 12.79 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 43.730 | 2017-06-01 | 0 | 400 | 7.06 | 0.94 | 0.54 | 0.14 | 5.44 | ||
HOWARD JAZMIN/STEVEN WADE-DOANE | |||||||||||
Delinquent Real Estate | 6.25 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 42.910 | 2017-06-01 | 0 | 400 | 7.06 | 1.06 | 0.54 | 0.14 | 5.32 | ||
HOWARD JAZMIN/STEVEN WADE-DOANE |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40.970 | 2017-06-01 | 0 | 400 | 7.02 | 1.28 | 0.52 | 0.12 | 5.10 | ||
HOWARD JAZMIN/STEVEN WADE-DOANE |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 40.980 | 2017-06-01 | 0 | 400 | 7.02 | 1.28 | 0.52 | 0.12 | 5.10 | ||
HOWARD JAZMIN/STEVEN WADE-DOANE |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 40.980 | 2016-01-29 | 0 | 300 | 5.52 | 1.16 | 0.38 | 3.98 | |||
LAFFERTY RICKY |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 39.040 | 2012-11-28 | 0 | 300 | 5.54 | 1.24 | 0.40 | 0.10 | 3.80 | ||
THIEL CHASITY & MATHEW | |||||||||||
Delinquent Real Estate | 4.3 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 38.440 | 2012-11-28 | 0 | 300 | 6.24 | 2.00 | 0.42 | 0.10 | 3.72 | ||
THIEL CHASITY & MATHEW | |||||||||||
First half remitter: | 2015-01-20 / # 2132 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2014 | 38.650 | 2012-11-28 | 0 | 300 | 5.92 | 1.66 | 0.42 | 0.10 | 3.74 |
THIEL CHASITY & MATHEW |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2013 | 40.170 | 2012-11-28 | 0 | 200 | 3.88 | 1.06 | 0.28 | 0.08 | 2.46 |
THIEL CHASITY & MATHEW |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2012 | 40.150 | 2006-05-30 | 0 | 400 | 7.76 | 2.14 | 0.56 | 0.14 | 4.92 |
THIEL CHARLES & SARAH |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2011 | 41.870 | 2006-05-30 | 0 | 400 | 7.82 | 1.94 | 0.58 | 0.14 | 5.16 |
THIEL CHARLES & SARAH |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2010 | 42.430 | 2006-05-30 | 0 | 400 | 7.66 | 1.72 | 0.60 | 0.14 | 5.20 |
THIEL CHARLES & SARAH | |||||||||
Delinquent Real Estate | 11.72 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2009 | 41.380 | 2006-05-30 | 0 | 800 | 15.22 | 3.64 | 1.16 | 0.28 | 10.14 |
THIEL CHARLES & SARAH |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2008 | 42.400 | 2006-05-30 | 0 | 800 | 15.12 | 3.24 | 1.18 | 0.30 | 10.40 |
THIEL CHARLES & SARAH |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2007 | 43.990 | 2006-05-30 | 0 | 800 | 15.20 | 2.88 | 1.24 | 0.30 | 10.78 |
THIEL CHARLES & SARAH |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net |
---|---|---|---|---|---|---|---|---|
2006 | 47.750 | 2004-03-03 | 0 | 800 | 16.40 | 3.02 | 1.34 | 12.04 |
ANDERSON CHRISTINE |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Net |
---|---|---|---|---|---|---|---|---|
2005 | 48.360 | 2004-03-03 | 0 | 800 | 16.42 | 2.88 | 1.36 | 12.18 |
ANDERSON CHRISTINE |