S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
147 | KILLOUGH #919 SCIOTO RIVER M | A | .0000 | 133.06 | .00 | .00 | .00 | .00 |
324 | HARPSTER - SCIOTO RIVER | A | .0000 | 35.20 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 144.10 | .00 | .00 | .00 | .00 |
TOTAL: | 330.36 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 6,097.18 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,704.12 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,393.06 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 369.74 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 58.20 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,965.12 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
SEARSON STEVEN A & KELLY A / 45-300017.0000 |