S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
135 | BADER #888 SCIOTO RIVER MCDO | A | .0000 | 44.66 | .00 | .00 | .00 | .00 |
177 | RITTER #975 SCIOTO RIVER MCD | A | .0000 | 173.68 | .00 | .00 | .00 | .00 |
298 | HUGHES #1053 - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 51.24 | .00 | .00 | .00 | .00 |
TOTAL: | 272.58 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,478.56 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 413.24 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,065.32 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 89.66 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 975.66 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
ROUNDHEAD METHODIST CHURCH / 45-270006.0000 |