Owner: | POLING STEVEN B & DEBORAH R | |< | << | Parcel 4893 of 0 | >> | >| | Parcel: | 43-310011.0000 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Current | Prior | Dec Interest | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | SHANKS - HOG CREEK | A | .0000 | 24.84 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | STOLL - HOG CREEK | A | .0000 | 6.16 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | TIGHE - HOG CREEK | A | .0000 | 17.66 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 | POWELL - HOG CREEK | A | .0000 | 17.64 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 66.3 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,530.98 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 989.06 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,541.92 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 145.06 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,396.86 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
POLING STEVEN B & DEBORAH R / 43-310011.0000 |