| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
| 364 | LOWE-SCIOTO RIVER | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 653 | LOWE-SCIOTO RIVER | A | .0000 | 20.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 10.41 | .00 | .00 | .00 | .00 |
| TOTAL: | 60.41 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,844.72 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,214.50 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,630.22 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 234.48 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 52.06 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,343.68 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| BROWN TRACY M / 42-080038.0000 |