S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
102 | SHICK - LITTLE MIAMI | A | .0000 | 125.54 | .00 | .00 | .00 | .00 |
227 | REED #979 - LITTLE MIAMI | A | .0000 | 30.36 | .00 | .00 | .00 | .00 |
259 | MCKIRAHAN DITCH #1017 - SCIO | A | .0000 | 25.18 | .00 | .00 | .00 | .00 |
279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 6.01 | .00 | .00 | .00 | .00 |
TOTAL: | 190.09 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,388.16 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,019.62 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,368.54 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 209.48 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,159.06 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
CURTIS RUSSELL A & MARY A / 42-010016.0000 |