| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 12.00 | .00 | .00 | .00 | .00 |
| 364 | LOWE-SCIOTO RIVER | A | .0000 | 12.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 17.01 | .00 | .00 | .00 | .00 |
| TOTAL: | 59.01 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,056.38 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,345.82 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,710.56 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 241.48 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 47.76 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,421.32 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| HARP LORI K / 41-110003.0000 |