| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 144 | HAM HILL - SCIOTO | A | .0000 | 140.26 | .00 | .00 | .00 | .00 |
| 304 | LAUTENSCHLAGER#1057 - SCIOTO | A | .0000 | 57.90 | .00 | .00 | .00 | .00 |
| 310 | BEAVER POND MAINT SCITO R | A | .0000 | 31.40 | .00 | .00 | .00 | .00 |
| 356 | ZIMMERMAN-SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 171.80 | .00 | .00 | .00 | .00 |
| TOTAL: | 422.36 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 8,625.18 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 2,590.20 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 6,034.98 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 510.46 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 44.46 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 363.26 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 5,116.80 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| HARPSTER GARY A & KAREN A / 37-150002.0000 |