Owner: | HOLBROOK BILLIE J | |< | << | Parcel 1682 of 0 | >> | >| | Account: | 37-0151 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 200 | Owner occupied | |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 70 | Homestead Exemption Value | 0 |
Full Tax Rate | 57.20 | R/E Homestead Value | |
Reduction Value | .2995180 | R/E parcel | 373400190000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
HOLBROOK BILLIE J / 37-0151 |