Owner: | RIGDON RENTAL PROPERTIES LLC | |< | << | Parcel 268 of 0 | >> | >| | Parcel: | 36-310033.0000 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Current | Prior | Dec Interest | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 21.78 | .58 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 9.10 | .00 | 3.04 | .08 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539 | DELQ WATER - KENTON CORP | X N | .0000 | .00 | .00 | 71.58 | 1.91 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540 | DELQ SEWER - KENTON CORP | X N | .0000 | .00 | .00 | 106.60 | 2.85 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
642 | TRASH-KENTON CITY | X N | .0000 | .00 | .00 | 36.86 | .98 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 27.1 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 841.55 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 22.47 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 816.16 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 250.82 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 565.34 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 42.50 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 522.84 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
RIGDON RENTAL PROPERTIES LLC / 36-310033.0000 |