Owner: | RAYMOND BURKHAMMER & CASSIDY | |< | << | Parcel 3040 of 0 | >> | >| | Account: | 36-0081 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 6,620 | Owner occupied | Y |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 2,320 | Homestead Exemption Value | 0 |
Full Tax Rate | 67.90 | R/E Homestead Value | 0 |
Reduction Value | .3073120 | R/E parcel | 361100790000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 157.54 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 48.42 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 109.12 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 8.20 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 98.86 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
RAYMOND BURKHAMMER & CASSIDY / 36-0081 |