| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 364 | LOWE-SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 166 | VERMILLION - SCIOTO RIVER | A | .0000 | 7.83 | .00 | .00 | .00 | .00 |
| 332 | LONG #1097 - BLANCHARD RIVER | A | .0000 | 10.26 | .00 | .00 | .00 | .00 |
| 299 | HESS #1056 - LITTLE MIAMI | A | .0000 | 3.48 | .00 | .00 | .00 | .00 |
| 324 | HARPSTER - SCIOTO RIVER | A | .0000 | 104.07 | .00 | .00 | .00 | .00 |
| 255 | MCCULLOUGH #1014 SCIOTO RIVE | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 131.64 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| PIKE REPAIR / 34-980008.0400 |