| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 149 | RIDGEWAY JT - SCIOTO RIVER | A | .0000 | 9.52 | .00 | .00 | .00 | .00 |
| 175 | ELLIS JOINT #970 - SCIOTO RI | A | .0000 | 18.30 | .00 | .00 | .00 | .00 |
| 235 | KELLOGG #983 - BLANCHARD | A | .0000 | 39.48 | .00 | .00 | .00 | .00 |
| 237 | BERRY - SCIOTO RIVER | A | .0000 | 5.53 | .00 | .00 | .00 | .00 |
| 238 | RAPP - SCIOTO RIVER | A | .0000 | 5.83 | .00 | .00 | .00 | .00 |
| 305 | LEASE #1037 - BLANCHARD | A | .0000 | 66.34 | .00 | .00 | .00 | .00 |
| TOTAL: | 145 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| PIKE REPAIR / 34-980007.0000 |