| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 131 | BLANCHARD RIVER MAINT | A | .0000 | 21.15 | .00 | .00 | .00 | .00 |
| 235 | KELLOGG #983 - BLANCHARD | A | .0000 | 6.31 | .00 | .00 | .00 | .00 |
| 252 | OATES #1011 BLANCHARD RIVER | A | .0000 | 67.46 | .00 | .00 | .00 | .00 |
| 337 | KRITZLER #1103 - BLANCHARD | A | .0000 | 67.18 | .00 | .00 | .00 | .00 |
| TOTAL: | 162.1 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 5,292.98 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,938.30 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,354.68 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 279.92 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,074.76 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| CHIMNEY ROCK FARMS LLC / 34-090002.0000 |