| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 131 | BLANCHARD RIVER MAINT | A | .0000 | 22.46 | .00 | .00 | .00 | .00 |
| 254 | WARD #1013 SCIOTO RIVER MAIN | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 275 | CEMETERY #927 - SCIOTO RIVER | A | .0000 | 27.20 | .00 | .00 | .00 | .00 |
| 306 | BLOOM #1043 - BLANCHARD | A | .0000 | 24.16 | .00 | .00 | .00 | .00 |
| 333 | TAYLOR CREEK #1096 - SCIOTO | A | .0000 | 5.37 | .00 | .00 | .00 | .00 |
| 336 | DULIN #1099 - BLANCHARD MAIN | A | .0000 | 12.05 | .00 | .00 | .00 | .00 |
| TOTAL: | 94.24 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| CITY OF KENTON / 33-980002.0000 |