| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 251 | PFISTER #909 BLANCHARD RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 252 | OATES #1011 BLANCHARD RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 23.21 | .00 | .00 | .00 | .00 |
| TOTAL: | 47.21 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,904.10 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,233.04 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,671.06 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 199.42 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 49.86 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,421.78 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| CLAYBAUGH ERIN DENEE / 33-310019.0000 |