| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 131 | BLANCHARD RIVER MAINT | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
| 235 | KELLOGG #983 - BLANCHARD | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 251 | PFISTER #909 BLANCHARD RIVER | A | .0000 | 6.21 | .00 | .00 | .00 | .00 |
| 252 | OATES #1011 BLANCHARD RIVER | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 39.21 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,935.20 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 924.34 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,010.86 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 148.78 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 32.42 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 421.50 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,408.16 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| HAMILTON SANDRA JEAN ETAL LE PHILLI / 33-300014.0000 |