| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 131 | BLANCHARD RIVER MAINT | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 235 | KELLOGG #983 - BLANCHARD | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 285 | ZIEGLER #1033 - BLANCHARD RI | A | .0000 | 70.52 | .00 | .00 | .00 | .00 |
| 286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 96.96 | .00 | .00 | .00 | .00 |
| TOTAL: | 173.48 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,967.26 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 619.52 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,347.74 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 99.72 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,248.02 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| ZIEGLER GEORGE W / 33-180007.0000 |