| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 147 | KILLOUGH #919 SCIOTO RIVER M | A | .0000 | 11.59 | .00 | .00 | .00 | .00 |
| 227 | REED #979 - LITTLE MIAMI | A | .0000 | 57.48 | .00 | .00 | .00 | .00 |
| 324 | HARPSTER - SCIOTO RIVER | A | .0000 | 28.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 21.50 | .00 | .00 | .00 | .00 |
| TOTAL: | 118.57 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 5,623.60 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,717.80 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,905.80 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 348.96 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,556.84 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| REED FARMS & HOLDINGS LLC / 32-190020.0000 |