| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 135 | BADER #888 SCIOTO RIVER MCDO | A | .0000 | 53.34 | .00 | .00 | .00 | .00 |
| 137 | FLAT BRANCH - SCIOTO | A | .0000 | 8.23 | .00 | .00 | .00 | .00 |
| 297 | CAIN #1052 - SCIOTO RIVER MA | A | .0000 | 142.92 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 62.54 | .00 | .00 | .00 | .00 |
| TOTAL: | 267.03 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,830.46 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 793.62 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,036.84 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 171.70 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,865.14 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| CAIN SHIRLEY EVELYN / 31-250008.0000 |