S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
135 | BADER #888 SCIOTO RIVER MCDO | A | .0000 | 14.50 | .00 | .00 | .00 | .00 |
137 | FLAT BRANCH - SCIOTO | A | .0000 | 404.92 | .00 | .00 | .00 | .00 |
297 | CAIN #1052 - SCIOTO RIVER MA | A | .0000 | 76.60 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 112.64 | .00 | .00 | .00 | .00 |
TOTAL: | 608.66 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 5,650.56 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,579.30 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,071.26 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 342.66 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,728.60 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
BOECHER CARROL L / 31-220002.0000 |