Owner: | STINSON NATHANIEL & JESSIKA | |< | << | Parcel 519 of 0 | >> | >| | Account: | 31-0001 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 68,040 | Owner occupied | Y |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 23,810 | Homestead Exemption Value | 0 |
Full Tax Rate | 54.60 | R/E Homestead Value | 0 |
Reduction Value | .2794940 | R/E parcel | 310800050000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,300.04 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 363.36 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 936.68 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 78.84 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 19.70 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 838.14 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
STINSON NATHANIEL & JESSIKA / 31-0001 |