S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
150 | NEWLAND - SCIOTO | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
171 | COTTONWOOD JT. DITCH #958 - | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
502 | *ALGER LIGHTS | A | .0000 | 111.58 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 18.28 | .00 | .00 | .00 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 14.29 | .00 | .00 | .00 | .00 |
TOTAL: | 168.15 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,090.08 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 597.72 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,492.36 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 126.08 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 31.52 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 351.74 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 983.02 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
WALLEN PAUL / 29-430058.0000 |