Owner: | TEMPLETON BRANDY | |< | << | Parcel 5017 of 0 | >> | >| | Account: | 29-0170 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 500 | Owner occupied | Y |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 180 | Homestead Exemption Value | 0 |
Full Tax Rate | 56.20 | R/E Homestead Value | 0 |
Reduction Value | .2859800 | R/E parcel | 293900050000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 7.69 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 10.12 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 7.22 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 6.46 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
TEMPLETON BRANDY / 29-0170 |