S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
150 | NEWLAND - SCIOTO | A | .0000 | 5.61 | .00 | .00 | .00 | .00 |
171 | COTTONWOOD JT. DITCH #958 - | A | .0000 | 5.46 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 11.19 | .00 | .00 | .00 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 9.50 | .00 | .00 | .00 | .00 |
TOTAL: | 49.76 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 842.06 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 252.50 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 589.56 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 49.16 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 11.72 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 329.46 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 199.22 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
NEWLAND PHILLIP S / 28-520040.0000 |