| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 150 | NEWLAND - SCIOTO | A | .0000 | 8.45 | .00 | .00 | .00 | .00 |
| 171 | COTTONWOOD JT. DITCH #958 - | A | .0000 | 7.96 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 11.22 | .00 | .00 | .00 | .00 |
| 910 | COTTONWOOD CONSERVANCY | A | .0000 | 9.20 | .00 | .00 | .00 | .00 |
| TOTAL: | 36.83 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 846.88 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 253.94 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 592.94 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 49.46 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 543.48 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| PAUGH KELLIE MARIE / 28-520015.0000 |