S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
175 | ELLIS JOINT #970 - SCIOTO RI | A | .0000 | 17.05 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 44.54 | .00 | .00 | .00 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 20.88 | .00 | .00 | .00 | .00 |
TOTAL: | 100.47 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,354.46 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,305.70 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,048.76 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 254.26 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 60.20 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 329.46 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,404.84 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
ENGLER DORIS J / 28-290018.0000 |