S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
151 | SCOTT - SCIOTO | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
162 | RUMBAUGH - SCIOTO | A | .0000 | 6.47 | .00 | .00 | .00 | .00 |
174 | WYSS DITCH - SCIOTO | A | .0000 | 751.74 | .00 | .00 | .00 | .00 |
232 | DUNLAP #985 - SCIOTO RIVER | A | .0000 | 512.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 378.50 | .00 | .00 | .00 | .00 |
TOTAL: | 1654.71 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 14,642.44 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 4,390.56 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 10,251.88 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 855.02 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 9,396.86 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
MIDWEST OHIO FARMS LLC / 28-270001.0000 |