| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 171 | COTTONWOOD JT. DITCH #958 - | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 175 | ELLIS JOINT #970 - SCIOTO RI | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 326 | HUSTON DITCH - SCIOTO RIVER | A | .0000 | 82.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 44.84 | .00 | .00 | .00 | .00 |
| 910 | COTTONWOOD CONSERVANCY | A | .0000 | 28.36 | .00 | .00 | .00 | .00 |
| TOTAL: | 179.2 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,129.88 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,242.22 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,887.66 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 241.22 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,646.44 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| WILLIAMS FAMILY CENTURY FARM LL / 28-170034.0000 |