| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 14.67 | .00 | .00 | .00 | .00 |
| 120 | STOLL - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 291 | GRIFFITH DITCH - HOG CREEK M | A | .0000 | 300.56 | .00 | .00 | .00 | .00 |
| 321 | POWELL - HOG CREEK | A | .0000 | 4.47 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 340.7 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,407.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,325.56 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,081.44 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 257.40 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 24.96 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 340.70 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,458.38 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| VAN DYNE CHARLES / 28-110005.0000 |