S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 8.57 | .00 | .00 | .00 | .00 |
167 | SHADLY - SCIOTO | A | .0000 | 36.34 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 10.57 | .00 | .00 | .00 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 7.33 | .00 | .00 | .00 | .00 |
TOTAL: | 62.81 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,145.96 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 343.62 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 802.34 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 66.92 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 735.42 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
PRESTON DON & TWYLA / 28-100032.0000 |