S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
176 | BRANSTETTER - SCIOTO | A | .0000 | 4.33 | .00 | .00 | .00 | .00 |
272 | COOK DITCH - SCIOTO RIVER MA | A | .0000 | 4.63 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 22.29 | .00 | .00 | .00 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 14.03 | .00 | .00 | .00 | .00 |
TOTAL: | 63.28 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,644.62 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 793.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,851.62 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 154.42 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 34.18 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,663.02 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
RUSHING JASON L / 28-090051.0000 |