| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 36.82 | .00 | .00 | .00 | .00 |
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 5.17 | .00 | .00 | .00 | .00 |
| 150 | NEWLAND - SCIOTO | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 171 | COTTONWOOD JT. DITCH #958 - | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 176 | BRANSTETTER - SCIOTO | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 8.33 | .00 | .00 | .00 | .00 |
| TOTAL: | 59.32 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 985.70 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 296.48 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 689.22 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 57.58 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 631.64 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| GIESELER PAULA SCOTT / 28-050035.0000 |