| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 176 | BRANSTETTER - SCIOTO | A | .0000 | 4.80 | .00 | .00 | .00 | .00 |
| 272 | COOK DITCH - SCIOTO RIVER MA | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 21.03 | .00 | .00 | .00 | .00 |
| 910 | COTTONWOOD CONSERVANCY | A | .0000 | 8.43 | .00 | .00 | .00 | .00 |
| TOTAL: | 55.26 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,695.54 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 810.78 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,884.76 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 157.44 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 36.26 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,691.06 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| SCOTT THOMAS L & HEACOCK LESA A / 28-040050.0000 |