| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 156 | MCCOY 937 - SCIOTO | A | .0000 | 457.60 | .00 | .00 | .00 | .00 |
| 271 | BUSHONG DITCH - SCIOTO RIVER | A | .0000 | 69.38 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 389.10 | .00 | .00 | .00 | .00 |
| TOTAL: | 934.08 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 22,502.92 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 5,655.28 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 16,847.64 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 1,430.20 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 46.30 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 15,371.14 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| RALSTON THOMAS J ETAL LE THOMAS / 27-040020.0000 |