| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 154 | RUHLEN - SCIOTO RIVER | A | .0000 | 12.21 | .00 | .00 | .00 | .00 |
| 160 | PADEN #903 - SCIOTO RIVER | A | .0000 | 6.12 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 41.07 | .00 | .00 | .00 | .00 |
| TOTAL: | 77.4 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 5,718.74 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,757.22 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,961.52 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 301.88 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 61.42 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,598.22 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| BEAMAN BRENT C ETAL / 26-050034.0000 |