| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 13.57 | .00 | .00 | .00 | .00 |
| 179 | BAKER DITCH - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 325 | KLINGER DITCH - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 598 | ADA LIGHTS | A | .0000 | 20.60 | .00 | .00 | .00 | .00 |
| TOTAL: | 40.17 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,865.82 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 717.46 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,148.36 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 93.80 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,054.56 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| O N U / 25-220022.0000 |