| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 598 | ADA LIGHTS | A | .0000 | 37.16 | .00 | .00 | .00 | .00 |
| 641 | WILLEKE PHASE 2 ADA CORP | A | .0000 | 513.76 | .00 | .00 | .00 | .00 |
| TOTAL: | 574.92 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,365.42 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,284.44 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,080.98 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 168.96 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 42.24 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 383.12 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,486.66 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| MOLONEY MARY JANE / 25-200022.0000 |