| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 598 | ADA LIGHTS | A | .0000 | 21.20 | .00 | .00 | .00 | .00 |
| TOTAL: | 45.2 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,920.18 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 732.86 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,187.32 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 96.40 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,090.92 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| LAWRENCE RICHARD D & PEGGY ANNE / 25-130181.0000 |