S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
111 | CLARK - HOG CREEK | A | .0000 | 10.49 | .00 | .00 | .00 | .00 |
322 | HUBBELL - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
325 | KLINGER DITCH - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
TOTAL: | 37.49 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,873.74 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,902.08 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,971.66 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 241.40 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 47.94 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,682.32 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
KAH GREGORY T & STEPHANIE M / 24-290047.0000 |