Owner: | JUMP R WAYNE TRUSTEE R WAYNE J | |< | << | Parcel 232 of 0 | >> | >| | Parcel: | 24-010006.0000 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Current | Prior | Dec Interest | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | BOSSE JT - HOG CREEK | A | .0000 | 43.88 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | DITCH 28 - HOG CREEK | A | .0000 | 4.12 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 48 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,101.94 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 430.06 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 671.88 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 54.58 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 617.30 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
JUMP R WAYNE TRUSTEE R WAYNE J / 24-010006.0000 |