| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 149 | RIDGEWAY JT - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 428 | BELL DITCH #711 | A | .0000 | 2.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 6.20 | .00 | .00 | .00 | .00 |
| TOTAL: | 29.2 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,746.66 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 860.84 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,885.82 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 154.56 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 34.16 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 382.82 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,314.28 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| MURDOCK DUANE M & PHYLLIS A / 19-180131.0000 |