| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 148 | WILDCAT JT - SCIOTO RIVER | A | .0000 | 3.00 | .00 | 3.63 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 21.78 | .00 | .00 |
| 503 | MT VICTORY LIGHTS | A | .0000 | 15.81 | .00 | 19.13 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 6.14 | .00 | 7.43 | .00 | .00 |
| TOTAL: | 42.95 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 327.83 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 446.52 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 144.12 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 302.40 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 26.30 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 276.10 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| BROSE LOWELL J & JERRY L / 18-240028.0000 |