S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
164 | STRICTLAND - SCIOTO RIVER | A | .0000 | 155.56 | .00 | .00 | .00 | .00 |
229 | MAST #988 - SCIOTO RIVER | A | .0000 | 665.74 | .00 | .00 | .00 | .00 |
230 | SAMS #989 - SCIOTO RIVER | A | .0000 | 82.08 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 13.61 | .00 | .00 | .00 | .00 |
TOTAL: | 916.99 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,583.16 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,454.92 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,128.24 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 267.94 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,860.30 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
BERRY JOHN S & SANDRA S / 16-010016.0000 |