S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
120 | STOLL - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
136 | COONEY - SCIOTO | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
170 | DITCH 2 - 966 - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
241 | GAMBLE - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 37.64 | .00 | .00 | .00 | .00 |
TOTAL: | 67.64 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 8,390.86 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 3,140.60 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 5,250.26 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 451.56 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 106.36 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 4,692.34 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
PEES RICHARD W & MARY C TRUSTEER & M FAM / 08-080039.0000 |