| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 5.79 | .00 | .00 | .00 | .00 |
| 120 | STOLL - HOG CREEK | A | .0000 | 3.18 | .00 | .00 | .00 | .00 |
| 170 | DITCH 2 - 966 - HOG CREEK | A | .0000 | 12.16 | .00 | .00 | .00 | .00 |
| 241 | GAMBLE - HOG CREEK | A | .0000 | 231.78 | .00 | .00 | .00 | .00 |
| TOTAL: | 252.91 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 700.48 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 263.26 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 437.22 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 37.60 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 399.62 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| MATZGER DONNA HUNTER TRUSTEE ETAL / 08-050008.0000 |