| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 10.71 | .00 | .00 | .00 | .00 |
| 120 | STOLL - HOG CREEK | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
| 170 | DITCH 2 - 966 - HOG CREEK | A | .0000 | 8.19 | .00 | .00 | .00 | .00 |
| 241 | GAMBLE - HOG CREEK | A | .0000 | 126.68 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 169.58 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,316.92 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,622.42 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,694.50 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 231.68 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,462.82 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| KARFIT SARAH LOUISE FALL / 08-050006.0000 |