| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 152 | ELSASSER - SCIOTO RIVER DIST | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 245 | JOHNSTON DITCH SCIOTO RIVER | A | .0000 | 5.41 | .00 | .00 | .00 | .00 |
| 346 | GANDER RUN-SCIOTO RIVER | A | .0000 | 8.15 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 20.72 | .00 | .00 | .00 | .00 |
| TOTAL: | 55.28 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,837.54 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,485.60 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,351.94 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 283.26 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 63.26 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,005.42 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| WINGFIELD CHARLES E / 05-140006.0000 |