| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 152 | ELSASSER - SCIOTO RIVER DIST | A | .0000 | 11.70 | .00 | .00 | .00 | .00 |
| 172 | LINKE #963 | A | .0000 | 10.54 | .00 | .00 | .00 | .00 |
| 245 | JOHNSTON DITCH SCIOTO RIVER | A | .0000 | 55.74 | .00 | .00 | .00 | .00 |
| 346 | GANDER RUN-SCIOTO RIVER | A | .0000 | 126.72 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 23.99 | .00 | .00 | .00 | .00 |
| TOTAL: | 228.69 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,941.48 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 903.32 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,038.16 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 172.24 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,865.92 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| DJ WAGNER ACRES LLC AND ML WAGNER / 05-140003.0000 |