S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
138 | CARMEAN - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 7.48 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 28.36 | .00 | .00 | .00 | .00 |
TOTAL: | 56.84 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,973.92 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,560.94 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,412.98 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 255.12 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 44.78 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 407.26 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,705.82 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
KEITH DAVID L & KATHLEEN / 04-010063.0000 |